goalunited LEGENDS - ECL Elite Champions League
ECL Elite Champions League Season 9
League | | Team | Manager |
UAE | Floodlights | rayan | adm_rayan |
Africa | Floodlights | Seychellos FC | Seychello |
Romania | Swerve | Stiinta Arad Ro | LordulCrys |
Egypt | Swerve | FC AL-Ahly | Arsenallovers |
Greece | Swerve | Myrmidons | DonGiovanni |
North America*** | Floodlights | NK Sava Kranj | Primoz15 |
Turkey | Floodlights | Şirinler City | ulumemo7 |
Ukraine | Swerve | Akkerman | Valentyn87 |
Poland | Swerve | Mlyńska Góra FC | arsenallowlec5 |
League | | Team | Manager |
Switzerland | Floodlights | AC Arlesheim Pirata | Brazilviper |
Switzerland | Swerve | Roockies lli | leonard1007 |
Romania | Floodlights | Fc Liverpool 00 | marian_m4 |
United States | Floodlights | Inter Miami CF | Paffcik |
Oceania | Floodlights | Asmara F.C. | Balli1 |
Brit Isles | Floodlights | Pioneer Girls | mod_Bekki |
England | Floodlights | Unika Lion (Eng) | emrdmr |
Netherlands | Swerve | Grillclub Kip&Bier | Sabaai |
Italy | Swerve | J Team Rensen | Nicotenne |
League | | Team | Manager |
Spain | Swerve | .A.D.San.Jose. | ANTONIOHD48 |
Iran *** | Floodlights | Eagles Sport | mod_AnonWarrior |
Saudi Arabia | Swerve | Club III™ | Wallimaster |
Turkey | Swerve | Lokomotif SK | Nortom4 |
South Africa | Floodlights | Team Creed | DannyO13 |
Iran | Swerve | No Representative | |
Brazil | Floodlights | Caipirinha | uzi1976 |
Vietnam *** | Swerve | Campioni D'Europa | CampIonI79 |
Slovakia | Swerve | FC Valašsko | KissakCZ |
League | | Team | Manager |
Finland | Floodlights | SSC Lucignano | pekka59 |
Russia | Floodlights | Тфк | oscwazy |
Scotland | Floodlights | Dandie Dons FC | Dandiedons |
Portugal | Swerve | Ceres United | AndreFCUnited |
Balkan | Floodlights | I ♥ DC | BlazeRistovski1998 |
Boznia & Herzagovina | Floodlights | BFK 55*5*5™ | EXXER2016 |
Slovenia | Floodlights | NK Bayern Zagorje™ | Mess100017i ng |
Sweden *** | Floodlights | Hutnik Nowa Huta | sosna |
MENA | Floodlights | TSV Unterweiden | Pott85 |
League | | Team | Manager |
Belgium | Floodlights | Red Dragons | jamesrodriquez |
MENA | Swerve | Motor Hennigsdorf | Oldgun |
Mexico | Floodlights | No Representative | |
Netherlands | Floodlights | Curley Park Rangers | mod_notorios |
Chile | Floodlights | Red Chilis | TheGlobetrotter |
Greece | Floodlights | Π.Α.Ε. ΡΙΖΙΩΝ | APLOUSTATOS |
Norway | Floodlights | FiMa Norway | FiMa007 |
Scandinavia | Floodlights | North Celtic Football Club | koxara |
Ukraine | Floodlights | FC Troeschina | vetal94 |
League | | Team | Manager |
Latin America | Floodlights | Stella Gniezno | azachel6 |
Austria | Swerve | Dortmunder Mädel | wuseltommy |
Belgium | Swerve | fc Madranuana | madran |
Poland | Floodlights | Manchester Kings FC | bartekou |
Great Britain | Floodlights | Terminal Velocity | marks977 |
Bulgaria | Floodlights | ''БЕРОЕ'' СТАРА ЗАГОРА | ndkolev |
Spain | Floodlights | Malaga Champion | periyovic |
Germany | Swerve | Wildpark Warriors | Lambis_Lutschatruppe |
Vietnam | Floodlights | SilverStars | bietdoispam |
League | | Team | Manager |
Serbia | Floodlights | Barakspor Gececiler | barakbeyi27 |
Hungary | Floodlights | Newca FC | newca65 |
Hungary | Swerve | FC Tristram | adm_DanyG79 |
Russia | Swerve | Azmus | Mauroo77 |
Australia | Floodlights | SSV Rossbach/Wald 3.0 | Zauberer51 |
India | Floodlights | Vino de Priorat | GerryA |
UAE | Swerve | FC.United Mölle | Thimmy |
Egypt | Floodlights | Alshater | Alshater |
France | Swerve | Farah FC | hamada188 |
League | | Team | Manager |
Czech Republic | Floodlights | Žabinští Vlci Brno™ | chiefff |
Denmark | Floodlights | AH United | hamselv |
Saudi Arabia | Floodlights | Ward | FastWard |
Czech Republic | Swerve | FC Stratovarius 1972 | Ales72 |
Portugal | Floodlights | Football Club U2 | entreposto |
India | Swerve | San Rocco | The Shade |
International | Swerve | Ekipa Demo Łódź | marrcincin |
Ireland | Floodlights | Friends of Glendalough | PeterFastner |
Italy | Floodlights | Gho$tRiD3r$ F.C. | ghostrid3r |
League | | Team | Manager |
Canada | Floodlights | Grizzlies 2020 | beaves |
Germany | Floodlights | SG Dynamo Juniors | Zischelinho |
France | Floodlights | Matamore | Limguelo |
International | Floodlights | Bad News II NH | Alpha |
Austria | Floodlights | AFC Puchenau 2013 | Kronik1977 |
Argentina | Floodlights | Lord Pendragon (Chile) | BASTIANVERGARA |
Brazil | Swerve | MKFC | MKFC94 |
Croatia | Floodlights | Barbara United | vancasmik |
Slovakia | Floodlights | AŠZ Torysa | marek264 |
Groups Draw Season 9
Group A
Greece Swerve
United Arab Emirates Floodlights
Romania Swerve
Africa Floodlights
Turkey Floodlights
North America Floodlights *** Was represented by NK Sava Kranj
Ukraine Swerve
Egypt Swerve
Poland Swerve
Group B
Netherlands Swerve
Switzerland Floodlights
Italy Swerve
Brit Isles Floodlights
Switzerland Swerve
United States Floodlights
Oceania Floodlights
Romania Floodlights
England Floodlights
Group C
Iran Swerve
Spain Swerve
South Africa Floodlights
Turkey Swerve
Iran Floodlights *** Was represented by Eagles Sport
Brazil Floodlights
Slovakia Swerve
Saudi Arabia Swerve
Vietnam Swerve *** Was represented by Campioni D'Europa
Group D
Russia Floodlightsu
Finland Floodlights
Slovenia Floodlights
Boznia & Herzagovina Floodlights
Balkan Floodlights
Sweden Floodlights *** Was represented by Hutnik Nowa Huta
MENA Floodlights
Portugal Swerve
Scotland Floodlights
Group E
Chile Floodlights
Norway Floodlights
Scandinavia Floodlights
Belgium Floodlights
Netherlands Floodlights
MENA Swerve *** Was represented by Motor Hennigsdorf
Mexico Floodlights
Greece Floodlights
Ukraine Floodlights
Group F
Poland Floodlights
Great Britain Floodlights
Spain Floodlights
Latin America Floodlights
Germany Swerve
Vietnam Floodlights
Austria Swerve
Bulgaria Floodlights
Belgium Swerve
Group G
France Swerve *** Was represented by Farah FC
Hungary Floodlights
Hungary Swerve
United Arab Emirates Swerve
Serbia Floodlights
Russia Swerve
India Floodlights
Australia Floodlights
Egypt Floodlights
Group H
Ireland Floodlights
Saudi Arabia Floodlights
International Swerve
India Swerve
Portugal Floodlights
Italy Floodlights
Denmark Floodlights
Czech Republic Floodlights
Czech Republic Swerve
Group I
Croatia Floodlights
Canada Floodlights
Slovakia Floodlights
Austria Floodlights
International Floodlights
Brazil Swerve
Germany Floodlights
France Floodlights
Argentina Floodlights