goalunited LEGENDS - International Masters
International Masters 45 Class 1 - Round 1
Team 1 |
Agg |
Team 2 |
1st Leg |
2nd Leg |
Kayiboyu Osmamli Spor | 7-9 | Świerszczyki | 5-4 | 2-5 |
4-1 | Underworld Pirates | 3-1 | 1-1 | |
Uje Muje Dzikie Węże | 12-12 (0-3) | Motor Hennigsdorf | 7-5 | 5-7 (PSO) |
7-6 | HighLife | 2-3 | 5-3 | |
Mog S.K | 6-10 | ©Bolivia™ | 5-6 | 1-4 |
KS Bayern Monachium | 4-11 | Dandie Dons FC | 1-6 | 3-5 |
Beyenburg Bravehearts | 1-5 | ΕΛΛΗΝΙΚΗ ΜΑΚΕΔΟΝΙΑ | 0-1 | 1-4 |
Vis Fondo | 5-7 | FC Szakale™ | 1-1 | 4-6 |
Rösitown Afrikakickers | 3-6 | Clube Deportivo Lalín | 1-4 | 2-2 |
6-5 | Liverpool FC Reds | 2-2 | 4-3 (AET) | |
Mouse Team | 6-13 | BaBBuDoiu | 2-6 | 4-7 |
KP Iberis | 8-11 | Drömmeligen Hank | 4-5 | 4-6 |
Fuzoline | 3-4 | Rybki Squad | 2-1 | 1-3 (AET) |
9-9 (7-5) | Hoáng Anh Gia Lai | 5-4 | 4-5 (PSO) | |
Ören Belediyespor | 8-8 (1-3) | Asse-Sainté | 5-3 | 3-5 (PSO) |
3-8 | Silver.02 | 3-5 | 0-3 | |
СпартакАвдотьино | 7-10 | Clan of Fermincho | 4-5 | 3-5 |
10-7 | Brigade Lok | 5-2 | 5-5 | |
DortmunderJungs | 3-5 | Broken Heart | 2-2 | 1-3 |
7-6 | Birdhome | 4-4 | 3-2 | |
AFC Achtertuin | 5-3 | DoĞ@N™ | 1-1 | 4-2 |
8-5 | Bartinulus | 3-2 | 5-3 | |
fc subotica | 7-9 | FC ArenaBox | 4-4 | 3-5 (AET) |
FC Himars (Retired) | 4-3 | Π.Α.Ε. ΡΙΖΙΩΝ | 2-0 | 2-3 |
Ward | 3-5 | Dragonstars FC | 0-2 | 3-3 |
5-1 | ATKA-FC | 5-0 | 0-1 | |
Turbo. team | 10-2 | SC Lüneburg III | 5-1 | 5-1 |
11-8 | dinamo zg | 5-6 | 6-2 | |
FSV Bergheim 02/14 | 5-7 | Tynewydd Sesh Heads | 3-2 | 2-5 |
6-5 | FC Troeschina | 4-3 | 2-2 | |
Profi United. | 1-5 | fc Madranuana | 1-3 | 0-2 |
schwarz weiß bacardi oak | 5-5 (0-3) | Kobylec Kobylanka | 3-4 | 2-1 (PSO) |
International Masters 45 Class 1 - Round 2
International Masters 45 Class 1 - Round 3
Team 1 | Agg | Team 2 | 1st Leg | 2nd Leg |
Rybki Squad | 9-7 | Tynewydd Sesh Heads | 4-4 | 5-3 |
8-6 | O-Lyon F. C. | 3-4 | 5-2 | |
FC Szakale™ | 3-5 | fc Madranuana | 1-1 | 2-4 |
7-10 | ©Bolivia™ | 3-4 | 4-6 | |
Eagles Sport | 9-10 | Motor Hennigsdorf | 4-6 | 5-4 |
7-8 | Turbo. team | 3-2 | 4-6 | |
КАРТЕЛЬ | 8-10 | Asse-Sainté | 5-5 | 3-5 |
9-8 | Clan of Fermincho | 7-4 | 2-4 (AET) |
International Masters 45 Class 1 - Quarter Final
Team 1 | | Team 2 | 1st Leg | 2nd Leg |
BaBBuDoiu | 7-13 | Turbo. team | 4-6 | 3-7 |
6-7 | Motor Hennigsdorf | 1-2 | 5-5 (AET) | |
©Bolivia™ | 9-9 (1-4) | Asse-Sainté | 5-2 | 4-7 (PSO) |
11-8 | FC ArenaBox | 6-5 | 7-3 |
International Masters 45 Class 1 - Semi Final
Team 1 | | Team 2 | 1st Leg | 2nd Leg |
Asse-Sainté | 8-5 | Turbo. team | 5-2 | 3-3 |
6-5 | Rybki Squad | 1-3 | 5-2 |
International Masters 45 Class 1 - Final
Motor Hennigsdorf (Germany) | 6-5 | Asse-Sainté (France) |
International Masters Class 1 Season 45 Winner
Motor Hennigsdorf (Germany)
----------------------------------------------------------------------------