goalunited LEGENDS - International Masters
International Masters 44 Class 1 - Round 1
International Masters 44 Class 1 - Round 2
Team 1 | Agg | Team 2 | 1st Leg | 2nd Leg |
1.FC.Revier 04 | 5-5 (6-8) | Smyrnian Lions F.C | 2-2 | 4-6 (Pens) |
7-12 | Barca 4 Barca | 5-6 | 2-6 | |
ФК РОТОР (Волгоград) | 9-6 | Portu€alia | 5-3 | 4-3 |
7-6 | Crete | 4-3 | 3-3 | |
AC Sandzak | 8-9 | M.K Batory | 3-4 | 5-5 |
3-5 | Old Blue Kraków | 1-1 | 2-4 | |
Žabinští Vlci Brno™ | 8-12 | Salt | 4-7 | 4-5 |
8-8 (12-10) | fc Madrana 2 | 5-4 | 7-6 (Pens) | |
C.F. Alboraig | 7-5 | WKS Leszcze III | 5-3 | 2-2 |
3-9 | US Popo | 1-3 | 2-6 | |
Π.Α.Ε. ΡΙΖΙΩΝ | 8-3 | FC Doink | 4-3 | 4-0 |
10-5 | Personal GB | 6-1 | 4-4 | |
M.y.T.h. | 9-7 | Asse-Sainté | 3-3 | 6-4 |
9-12 | Ton Pentre FC | 5-6 | 4-6 | |
FC Chudonice Nový Bydžov | 9-11 | *Socceroos* | 4-4 | 5-7 |
5-3 | Racing Brussels | 3-1 | 2-2 |
International Masters 44 Class 1 - Round 3
Team 1 | Agg | Team 2 | 1st Leg | 2nd Leg |
US Popo | 10-12 | C.F. Alboraig | 3-4 | 7-8 |
11-7 | ФК РОТОР (Волгоград) | 5-3 | 6-4 | |
Old Blue Kraków | 7-10 | FC Licuala | 4-5 | 3-5 |
4-10 | Valencia C.F | 0-3 | 4-7 | |
1.fc Kickers Düsseldorf | 5-6 | Vize Spor | 2-2 | 3-4 (A.E.T.) |
7-9 | M.K Batory | 4-3 | 3-6 | |
Salt | 7-8 | M.y.T.h. | 6-6 | 1-2 |
4-11 | Smyrnian Lions F.C | 1-4 | 3-7 |
International Masters 44 Class 1 - Quarter Final
Team 1 | | Team 2 | 1st Leg | 2nd Leg |
M.K Batory | 10-9 | FC Licuala | 6-5 | 4-4 |
8-7 | Vize Spor | 5-3 | 3-4 | |
Valencia C.F | 6-9 | Ton Pentre FC | 2-3 | 4-6 |
5-12 | Smyrnian Lions F.C | 3-6 | 2-6 |
International Masters 44 Class 1 - Semi Final
Team 1 | | Team 2 | 1st Leg | 2nd Leg |
M.y.T.h. | 8-6 | M.K Batory | 6-4 | 2-2 |
9-8 | Smyrnian Lions F.C | 4-3 | 5-5 |
International Masters 44 Class 1 - Final
6-5 |
International Masters Class 1 Season 44 Winner