goalunited LEGENDS - International Masters
International Masters 43 Class 1 - Round 1
International Masters 43 Class 1 - Round 2
Team 1 | Agg | Team 2 | 1st Leg | 2nd Leg |
Dionysos | 9-7 | FC Trissino | 5-5 | 4-2 |
10-12 | fc Madranuana | 4-6 | 6-6 | |
Real CB Madrid | 7-3 | Schlappohr Dortmund | 3-1 | 4-2 |
7-9 | 1.FC Kattowitz | 2-2 | 5-7 AET | |
SG Marienburg I | 6-5 | ©Bolivia™ | 3-1 | 3-4 |
13-12 | Trick Shot FC | 4-4 | 9-8 Pens | |
Masry Sons | 4-6 | 1.FC.Revier 04 | 4-2 | 0-4 |
6-9 | M.y.T.h. | 2-4 | 4-5 | |
F.C.M Bacau 1950 | 10-11 | Polonia Smolec | 6-6 | 4-5 |
6-12 | Suckerp FC III | 3-6 | 3-6 | |
QUẢNG BÌNH FC | 9-6 | FC Serbien | 4-1 | 5-5 |
6-12 | L.E.A (Les Enfants d'Avalon) | 2-4 | 4-8 | |
ФК Київводоканал | 6-8 | Start Gniezno I | 2-3 | 4-5 |
4-3 | De Dijk | 0-0 | 4-3 | |
Personal GB | 11-6 | Π.Α.Ε. ΡΙΖΙΩΝ | 6-3 | 5-3 |
7-8 | FC Пионерский S-Pb | 2-3 | 5-5 |
International Masters 43 Class 1 - Round 3
Team 1 | Agg | Team 2 | 1st Leg | 2nd Leg |
L.E.A (Les Enfants d'Avalon) | 11-8 | Real CB Madrid | 7-5 | 4-3 |
11-8 | Oderschvanck Knights | 6-1 | 5-7 | |
1.FC Kattowitz | 10-11 | 1.FC.Revier 04 | 5-5 | 5-6 |
9-8 | QUẢNG BÌNH FC | 6-5 | 3-3 | |
Dionysos | 5-8 | fc Madranuana | 4-3 | 1-5 |
4-6 | Suckerp FC III | 1-4 | 3-2 | |
Asdu 04 | 6-3 | SG Marienburg I | 3-2 | 3-1 |
6-8 | Polonia Smolec | 3-5 | 3-3 |
International Masters 43 Class 1 - Quarter Final
Team 1 | | Team 2 | 1st Leg | 2nd Leg |
Start Gniezno I | 9-10 | L.E.A (Les Enfants d'Avalon) | 5-4 | 4-6 |
5-7 | M.y.T.h. | 4-4 | 1-3 | |
fc Madranuana | 6-9 | 1.FC.Revier 04 | 3-3 | 3-6 |
7-8 | Asdu 04 | 2-2 | 5-6 AET |
International Masters 43 Class 1 - Semi Final
Team 1 | | Team 2 | 1st Leg | 2nd Leg |
1.FC.Revier 04 | 10-6 | M.y.T.h. | 4-3 | 6-3 |
7-6 | L.E.A (Les Enfants d'Avalon) | 3-2 | 4-4 |
International Masters 43 Class 1 - Final
4-5 |
International Masters Class 1 Season 43 Winner