ECL Bronze League - Season 1
Knock-Out Stage
Last 32
Team 1 | Agg | Team 2 | 1st Leg | 2nd Leg |
Rybki Squad III | 5-3 | Underworld Pirates | 3-1 | 2-2 |
8-5 | phantom21 (Retired) | 2-3 | 6-2 | |
Kolejarz Gliwice | 4-3 | fc Madrana | 2-1 | 2-2 |
4-6 | West Stars F.C | 2-2 | 2-4 | |
FC West | 4-3 | L.E.A (Les Enfants d'Avalon) | 1-1 | 3-2 |
3-7 | Nefes Sk | 3-3 | 0-4 | |
FC Tasman United | 3-5 | Caipirinha | 0-3 | 3-2 |
7-9 | ünye kartali | 4-3 | 3-6 AET | |
Liverpool FC. | 8-8 (5-6) | Leggiana | 4-5 | 4-3 (5-6) Pen |
10-9 | FC Belshina Bobruisk | 2-4 | 8-5 AET | |
drüüü United | 6-5 | NK Sava Kranj | 3-3 | 3-2 |
4-5 | SG Dresden 2017 | 2-1 | 2-4 | |
Abknicker Eightees™ | 5-3 | Newca FC | 3-2 | 2-1 |
4-8 | Benimà met Atlético [VLC] | 2-5 | 2-3 | |
Aurora Borealis FC | 8-6 | HDB Solutions ltd | 5-4 | 3-2 |
9-4 | Ballermann Leitring 12 | 7-2 | 2-2 |
Last 16
Team 1 | Agg | Team 2 | 1st Leg | 2nd Leg |
Rybki Squad III | 2-6 | Santllo [CAT] | 1-3 | 1-3 |
7-5 | West Stars F.C | 2-2 | 5-3 | |
FC West | 8-4 | Nefes Sk | 2-3 | 6-1 |
8-4 | ünye kartali | 5-3 | 3-1 | |
Leggiana | 7-5 | 22inter22 | 3-2 | 4-3 |
7-10 | SG Dresden 2017 | 4-4 | 3-6 | |
Abknicker Eightees™ | 4-7 | Benimà met Atlético [VLC] | 1-2 | 3-5 |
4-9 | Unika Lion | 2-5 | 2-4 |
Quarter Final
Team 1 | | Team 2 | 1st Leg | 2nd Leg |
Santllo [CAT] | 6-5 | Kolejarz Gliwice | 2-2 | 4-3 |
7-8 | Caipirinha | 3-4 | 4-4 | |
Leggiana | 9-7 | SG Dresden 2017 | 5-4 | 4-3 |
6-9 | Unika Lion | 3-5 | 3-4 |
Semi Final
Team 1 | | Team 2 | 1st Leg | 2nd Leg |
Santllo [CAT] | 11-7 | Caipirinha | 5-3 | 6-4 |
4-9 | Unika Lion | 2-7 | 2-2 |
Final
Santllo [CAT] (Spain) | Unika Lion (Turkey) |
ECL Bronze Season 1 Winner
Unika Lion (Turkey)